(1)Player
(1)Player played 176 games from 2019 to 2023 in North America, and most often on 1on1r.
| Games | 176 |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Draws | 176 |
| K/D | — |
| Caps | — |
Most played map: 1on1r
(1)Player played 176 games from 2019 to 2023 in North America, and most often on 1on1r.
| Games | 176 |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Draws | 176 |
| K/D | — |
| Caps | — |
Most played map: 1on1r