[03]
[03] played 1,557 games from 2020 to 2024 in South America, and most often on wellgl1.
| Games | 1,557 |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Draws | 1,557 |
| K/D | — |
| Caps | — |
Most played map: wellgl1
[03] played 1,557 games from 2020 to 2024 in South America, and most often on wellgl1.
| Games | 1,557 |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Draws | 1,557 |
| K/D | — |
| Caps | — |
Most played map: wellgl1