[biglmcro]{3,5}dal
[biglmcro]{3,5}dal played 34 games from 2020 in Oceania, and most often on frozen1.
| Games | 34 |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Draws | 34 |
| K/D | — |
| Caps | — |
Most played map: frozen1
[biglmcro]{3,5}dal played 34 games from 2020 in Oceania, and most often on frozen1.
| Games | 34 |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Draws | 34 |
| K/D | — |
| Caps | — |
Most played map: frozen1