]rts[TallaS
]rts[TallaS played 41 games from 2020 to 2021 in North America, and most often on 1on1r.
| Games | 41 |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Draws | 41 |
| K/D | — |
| Caps | — |
Most played map: 1on1r
]rts[TallaS played 41 games from 2020 to 2021 in North America, and most often on 1on1r.
| Games | 41 |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Draws | 41 |
| K/D | — |
| Caps | — |
Most played map: 1on1r