Big Bill 💪
Big Bill 💪 played 959 games from 2022 to 2026 in North America, usually as soldier, and most often on rs_zzr.
| Games | 959 |
|---|---|
| Wins | 409 |
| Losses | 308 |
| Draws | 242 |
| K/D | 0.82 |
| Caps | 2,157 |
| Tier | A |
| Rank | 7 of 96 |
Most played map: rs_zzr
Big Bill 💪 played 959 games from 2022 to 2026 in North America, usually as soldier, and most often on rs_zzr.
| Games | 959 |
|---|---|
| Wins | 409 |
| Losses | 308 |
| Draws | 242 |
| K/D | 0.82 |
| Caps | 2,157 |
| Tier | A |
| Rank | 7 of 96 |
Most played map: rs_zzr