Novate
Novate played 1,479 games from 2019 to 2025 in Oceania, usually as soldier, and most often on ff-schtop.
| Games | 1,479 |
|---|---|
| Wins | 8 |
| Losses | 11 |
| Draws | 1,460 |
| K/D | 0.98 |
| Caps | 18 |
| Tier | D |
| Rank | 78 of 96 |
Most played map: ff-schtop
Novate played 1,479 games from 2019 to 2025 in Oceania, usually as soldier, and most often on ff-schtop.
| Games | 1,479 |
|---|---|
| Wins | 8 |
| Losses | 11 |
| Draws | 1,460 |
| K/D | 0.98 |
| Caps | 18 |
| Tier | D |
| Rank | 78 of 96 |
Most played map: ff-schtop