the d o n
the d o n played 99 games from 2019 to 2023 in South America, and most often on ff-schtop.
| Games | 99 |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Draws | 99 |
| K/D | — |
| Caps | — |
Most played map: ff-schtop
the d o n played 99 games from 2019 to 2023 in South America, and most often on ff-schtop.
| Games | 99 |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Draws | 99 |
| K/D | — |
| Caps | — |
Most played map: ff-schtop